Monday, November 29, 2010 Mission 3 e-Newsletter [Home][Main][Newsletters] [Missions] [Download our Well BOQ Template]
Select a Water Well Project name in the second column to view the detailed report (if posted), and the GPS location reading if not present on this page.
Created: June 2001; Date last Updated: November, 2010
| Well S/N | Project # | Name / Location / Date | GPS Location / Elevation | Well Size / Depth (inch-Diameter / FT) |
Yield / Pump Type |
Population Served | Sponsor(s) | ||
| 1 | 01/2001 | Umunneme - Ogberuru /6-2001 | N 05o 28.313' E 007o 02.176'; Elevation 416 Ft | Hand-dug: 30" / 125 ft | 25 GPM / 1.5 HP Sumo Submersible |
650 + |
|||
| 2 | 01/2002 | Eziama I - Ogberuru/ 6-2002 | N 05o 49.393' E 007o 01.196'; Elevation 536 Ft | 5.5" / 182 ft | bad casing - abandoned | ||||
| 3 | 02/2002 | UZI + Elementary School - Owerri / 7-2002 | N 05o 28.701' E007o 02.226'; Elevation 330 ft | 5.5" / 200 ft | Est. 100 GPM / 2.5 HP Submersible pump | 2000 + | |||
| 4 | 03/2002 | Nkwesi I - Oguta / 10-2002 |
At St. Mathias Church compound, Nkwesi (GPS missing) |
5.5" / 120 ft | Losing water drilling - abandoned | 4000 + | |||
| 5 | 04/2002 | Nkwesi II - Oguta / 10-2002 |
|
5.5" / 100 ft | Stuck pipes, pulled & hole abandoned | 4000 + | |||
| 6 | 05/2002 | Nkwesi III - Oguta / 10-2002 | - ditto - | 7.5" (casing 5.5") / 180 ft | Est. 30 GPM / 2 HP Submersible | 4000 + | |||
| 7 | 01/2003 | St. Barnabas Center for the Disabled- Owerri I /2-2003 | N 05o 29.748’ / E N 07o 03.286’; Elevation 246 ft. | 5.5" / 145 ft | 140 ft pipe stuck in ground - abandoned well | 300 + | |||
| 8 | 02/2003 | Umunneme - Repair Well / Pump | N 05o 28.313' E 007o 02.176'; Elv. 416 Ft | Hand-dug: 30" / 123 ft | 20 GPM / 1.5 HP Sumo | 670 | |||
| 9 | 03/2003 | St. Barnabas Center for the Disabled- Owerri II /2-2003 | Approx. 7 ft off from well #7 | 6" / 185 ft | 30 GPM / 1.5 HP Submersible | 300 + | |||
| 10 | 04/2003 | Eziama II - Ogberuru/ 6-2003 | Approx. close to Well #2 | 6" / 180 ft | Est.5 GPM /Hand pump | 850 + | |||
| 11 | 05/2003 | Alulu - Umuezumezu/5-2003 | N005o 13.107’ E007o 13.953’; Elevation. 202 ft | 6" / 182 ft | 15 GPM / 1.5 HP Sub | 4000-5000 | |||
| 12 | 06/2003 | Anglican CATOL - Owerri / 10-2003 | N005o 30.666’ E007o 2.657’; Elevation. 339 ft | 6" /260 ft | 25 GPM / 1.5 HP Sub | 2000 + | |||
| 13 | 07/2003 | Jesus Brethren Academy - Abayi, Aba / 11-2003 | N 05:08:56’ E 07:20:33; Elevation. 231 ft | 6" / 180 ft | Est. 40 GPM / 1.5 HP Submersible | 2000 + | |||
| 14 | 08/2003 | IKWUANO - Umuahia / 12-2003 | N 5:27:91/ E7:32:71’; Elevation. 469 ft | 6" / 290 ft | Est. 50 GPM / 2 HP | 3000-5000 | |||
| 15 | 01/2004 | Shekina Vocational School Umungashi - Aba / 5/2004 | N 05o 07.994N; 007o 21.503E; Elevation: 212 Ft. | 6.5" / 170 ft | 20 GPM / 1.5 HP Sumo Submersible | 1500 + | |||
| 16 | 02/2004 | Cottage Hospital, MCC Road, Aba / 5/2004 | N 05o 08.029; E007o 20.137; Elevation: 231 Ft. | 6.5" / 173 ft | 25 GPM / 1.5 HP Sumo Submersible | 2000 + | |||
| 17 | 03/2004 | Aro Ngwa Well, near Aba - 2004 | N 05o 12.585 / E 007° 20.050’; Elevation 268 ft. | 6” / 170 ft | 18 GPM / Sumo submersible | 1500+ | |||
| 18 | 04/2004 | Eziama III - Ogberuru, Well Reactivation to restore better pumping or flow, 5/2004 | Approx. 10 ft close to Eziama II well #10 above | 6.5” / 183 ft | Well does not make enough water; closed | 1000+ | |||
| 19 | 01/2005 | JBM-Aba Worship Center Community Well, 5/2005 |
|
|
15 GPM / 1.5 HP Sumo | 500-700 | |||
| 20 | 02/2005 | Ogbor Hill Community Well, 6/2005 | N 05° 07. 564 / E 007° 24.279’; Elevation 239 ft. | 6” (5” casing) / 160 ft. | 18 GPM / 1.5 HP Sumo | ~ 3200 | |||
| 21 | 03/2005 | Mgboko Community Well / Wisdom Seminary, 7/2005 | N 05° 11 .710 / E 007° 22.913’; Elevation 247 ft. | 6" / 172 feet deep | 30 GPM / 2 H.P. Submersible pump | 700-1000 | |||
| 22 | 04/2005 | Assemblies of God's Church /Obehia Community Large scale Water Well project, 8/2005 | N 04° 56.563 / E 007° 15.44’; Elevation 137 ft. | 6” / 155 feet | 75 LPM / 1 H.P. |
|
|||
| 23 | 05/2005 | Umuokereke-Akpa Community 11/16/2005 | N 5o 12.677' / E 7o 23.050'; 292.5ft | 7.5" / 195 feet | 20 GPM / 1.5 HP | 2700-3000 | |||
| 24 | 06/2005 | Divine Grace Missionary Hospital, Oyigbo, Rivers State 11/17/2005 | N 4o 53.010' / E 7o 08.089'; 30.4 ft | 7.5" / 125 feet | 15 GPM / 1 HP | 1500 + | |||
| 25 | 07/2005 | CRTM Church / Asa Umunka & Asa Nnentu Villages, Alaoji 11/18/2005 | N 5o 03.487' / E 7o 19.699'; 152 ft | 6.5" / 185 feet | 20 GPM / 1.5 HP | 3000 + | |||
| 26 | 08/2005 | Okpokoro-Ala, Umuode Community 11/23/2005 | N 5o 07.599' / E 7o 19.161'; 175 ft | 6.5" /175 feet | 18 GPM / 1.5 HP | 2000-2500 | |||
| 27 | 05/2006 | MayFair Primary School Well, P.H. Road | 05° 05.676’ N / 007° 21.224’ E | 7.5" / 170 feet | RNM / LWI | ||||
| 28 | 06/2006 | Word of Faith Group of Schools, Ogbor-Hill | 05° 07.295' N / 007° 24.368’ E | 6.5" / 185 feet | LWI / LOI | ||||
| 29 | 07/2006 | Saving Word Church, Shango-Otah, Ajeh - Lagos State | N 06°28.294’ / E 003° 38.344’; Elev 26 Ft | LWI / LOI | |||||
| 30 | 08/2006 | Holy Trinity Secondary School, Umungasi | N 05° 08.196' / E 007° 21.286’ | LWI / LOI | |||||
| 31 | Oct-20-2006 | Grace Assembly Church | N 05° 06.028 / E 007° 23.211 | LWI / LOI | |||||
| 32 | Oct-31-2006 | Assemblies of God's Church, Rumuewhara, Oro-Igwe village, near P.H., River State | N 04° 52.635' / E 007° 03.150' | RNM / LWI | |||||
| 33 | Nov-13-2006 | Community Well at No.4 Awam Close | N 05 degree 08.382’ / E 007 degree 20.716’ | RNM / LWI | |||||
| 34 | Oct-30-2006 | Foursquare Gospel Church, Suru-Lere Lagos | 06° 30. 534’N / 003° 21.584’ E | RNM / LWI | |||||
| 35 | Oct-25-2006 | Emeibe Street Community | N 05° 04.961' / E 007° 20.899' | RNM / LWI | |||||
| 36 | Dec-11-2006 | All Believer's Church, No.9B Onyeije Avenue Off 59b Ozoumba Street, Aba South, Aba | N 05deg 05.592 / E 007deg 21.588' | RNM / LWI | |||||
| 37 | Nov-30-2006 | Ikeduru / Ikembara village, Imo State | N 05° 35.369' / E 007° 09.045' | Otuwa / RNM / LWI | |||||
| 38 | Dec-12-2006 | Nkaraha Community Project, near Egbeme LGA, Imo State | 05 17.450’ N / 006° 54.492’ E; Elev: 152 Ft. | RNM / LWI | |||||
| 39 | Dec-15-2006 | Okpu Umuobo Community, Osisioma Ngwa LGA | N 05deg 09.403 / E 007deg 21.703 | RNM / LWI | |||||
| 40 | Dec-11-2006 | Redemption Ministries, Mbano Camp Road, is in Oyigbo, P.H., River State | 04o 52.321 N / 007o 07.6091 E | RNM / LWI | |||||
| 41 | Dec-15-2006 | Okologo 1 - School Well, Fulani Community Project | N 08° 26. 353’ / E 005° 27.848’; Elev 1027 Ft | HELP / RNM / LWI | |||||
| 42 | Dec-19-2006 | Okologo 2 - Community Center Well | N 08° 25. 752’ / E 005° 27.790’; Elev 974 Ft | HELP / RNM / LWI | |||||
| 43 | Dec-29-2006 | Okologo 3 - Cattle Ranch | N 08° 26. 511’/ E 005° 27.902’; Elev 974 Ft | HELP / RNM / LWI | |||||
| 44 | Jan-19-2007 | Okologo - 4 Staff Residence Area | N 08° 26. 334’/ E 005° 27.760’; Elev 1019 Ft | HELP / RNM / LWI | |||||
| 45 | Feb-21-2007 | Egbe 1- ECWA Hospital for HELP, Inc; Kogi |
Altitude/Elevation 1126ft |
HELP/LWI/RNM | |||||
| 46 | thru | Egbe 2- Orphanage for HELP, Inc; Kogi |
Altitude/Elevation 1120ft |
HELP/LWI/RNM | |||||
| 47 | March | Egbe 3- Ojo Oba for HELP, Inc; Kogi State |
Altitude/Elevation 1115ft
|
HELP/LWI/RNM | |||||
| 48 | 15, 2007 | Egbe 4- Ajewo Play Ground Proj. HELP, Kogi |
Altitude/Elevation 1062ft
|
HELP/LWI/RNM | |||||
| 49 | Jan/31/2007 | Christ the Ark or Salvation Church School, Ogbor Hill, Aba | N 05° 07.258 / E 007° 22.898; Elev 141.3 Ft | LWI / LOI | |||||
| 50 | Feb-6-2007 | Gilford Memorial Schools, Ngwa Rd, Aba | N 05° 06.228 / E 007° 23.411 | LWI/LOI | |||||
| 51 | Feb-26-2007 | AGM Church at 125 Tenant Rd. Aba | Latitude N 05 degrees 06.420', Longitude; E 007 degrees 22.389', Altitude; 224 ft | 3000 | RNM/LWI/Shekina | ||||
| 52 | Apr-22-2007 | CPM Iheorji, No. 34/36 College Rd., Off Ohanku Rd., Aba | N05 degrees 05.040', E007 degrees 22.938'; Elevation: 189' | RNM / LWI | |||||
| 53 | May-15-2007 | Alter Bible Church in P.H. | 200 | RNM / LWI | |||||
| 54 | May-18-2007 | JonDoris Int'l Academy, No. 12-16 Umuamala St., Off 304 Uratta Rd., Aba. Population 320 | 2000 | RNM/LWI/ Estes Family | |||||
| 55 | May-21-2007 | Convenant High School, No. 40C Okereke Street, Off 84 Umule Rd., Aba; Pop. 1500 | 5000 | RNM / LWI | |||||
Acknowledgements: We are grateful to God for our ministry partners and thank our donors who make these projects a reality. Many thanks go also to Living Water International, Inc. & Life Outreach Ministries, Inc. for co-sponsoring many of these water well projects and helping train our local drilling operators.
Blessings to you as you share in our ministry and share this website with
others!
Dr. A. Sunny Okorie
President / Programs Director, RNM, Inc.
http://relief-networks.org Phone: 281-535-3553
Email: info@reliefntwk.net
Fax:1-866-587-2032
Our
Core Values: http://relief-networks.org/about_relief_network_ministries.htm.
Click here for our color Brochure.

Information about our current Board of Directors can be found at:
http://reliefntwk.net/rnmboard.htm
Our last e-Newsletter is located here: http://relief-networks.org/RNMWebNews/News3/RNM_News_EarlySummer02y.pdf
To unsubscribe: hit reply and place the
word "UNSUBSCRIBE" in the subject line ... we're sorry to loose
you!